Der FA Cup ist eines der ältesten Turniere der Welt. Es begann im späten 19. Jahrhundert und entwickelte sich schnell zu einem der prestigeträchtigsten Turniere der Welt. Heutzutage haben die Popularität und der Status des FA Cups nur noch zugenommen.
Angesichts der reichen Geschichte des FA Cups ist es immer interessant, auf die vergangenen Gewinner zurückzublicken. Nachfolgend finden Sie eine Aufschlüsselung aller FA-Cup-Gewinner, vom ersten Turnier im Jahr 1871 bis zum letzten Event.
Bevor Sie jedes Jahr durchgehen, hier sind die Teams mit den meisten FA Cup-Titeln
Hier sind alle FA-Cup-Gewinner, vom Start im Jahr 1871 bis zum letzten Turnier.
Saison | Gewinner | Ergebnis | Runner–Up |
---|---|---|---|
1871–72 | Wanderers FC | 1–0 | Royal Engineers |
1872-73 | Wanderers FC | 2–0 | Oxford University |
1873–74 | Oxford University | 2–0 | Royal Engineers |
1874–75 (Erstes Spiel) | Royal Engineers | 1–1 | Old Etonians |
Royal Engineers | 2–0 | Old Etonians | |
1875–76 (Erstes Spiel) | Wanderers FC | 1–1 * | Old Etonians |
1875–76 (Zweites Spiel) | Wanderers FC | 3–0 | Old Etonians |
1876-77 | Wanderers FC | 2–1 (e.t) | Oxford University |
1877–78 | Wanderers FC< /th> | 3–1 | Königliche Ingenieure |
1878–79 | Old Etonians | 1–0 | Clapham Rovers |
1879-80 | Clapham Rovers | 1–0 | Oxford University |
1880–81 | Alte Kartäuser | 3–0 | Alte Etonianer |
1881–82 | Old Etonians | 1–0 | Blackburn Rovers |
1882–83 | Blackburn Olympic | 2–1 (e.t) | Old Etonians |
1883–84 | Blackburn Rovers | 2–1 | Queen’s Park |
1884–85 | Blackburn Rovers | 2–0 | Queen’s Park |
1885–86 (Erstes Spiel) | Blackburn Rovers | 0–0 | West Bromwich Albion |
1885–86 (Zweites Spiel) | Blackburn Rovers | 2–0 | West Bromwich Albion |
1886–87 | Aston Villa | 2–0 | West Bromwich Albion |
1887-88 | West Bromwich Albion | 2–1 | Preston North End< /td> |
1888–89 | Preston North End< /th> | 3–0 | Wolverhampton Wanderers |
1889–90 | Blackburn Rovers | 6–1 | Am Mittwoch |
1890–91 | Blackburn Rovers | 3–1 | Notts County |
1891–92 | West Bromwich Albion | 3–0 | Aston Villa |
1892–93 | Wolverhampton Wanderers | 1–0< /td> | Everton FC |
1893–94 | Notts County | 4–1 | Bolton Wanderers |
1894–95 | Aston Villa | 1–0 | West Bromwich Albion |
1895–96 | Der Mittwoch | 2–1 | Wolverhampton Wanderers< /td> |
1896–97 | Aston Villa < /th> | 3-2 | Everton FC |
1897–98 | Nottingham Forest | 3–1 | Derby County |
1898–99 | Sheffield United | 4–1 | Derby County | 1899–1900 | Bury FC | 4–0 | Southampton FC |
1900–01 (Erstes Spiel) | Tottenham Hotspur | 2–2< /td> | Sheffield United |
1900–01 (Zweites Spiel) | Tottenham Hotspur | 3–1 | Sheffield United |
1901–02 (Erstes Spiel ) | Sheffield United | 1–1 | Southampton FC |
1901–02 (Zweites Spiel) | Sheffield United | 2–1 | Southampton FC |
1902–03 | Bury FC | 6–0 | Derby County |
1903–04 | Manchester City | 1– 0 | Bolton Wanderers |
1904–05 | Aston Villa | 2–0 | |
1905–06 | Everton FC | 1–0 | Newcastle United |
1906–07 | Am Mittwoch | 2–1 | Everton FC |
1907-08 | Wolverhampton Wanderers | 3–1 | Newcastle United |
1908–09 | Manchester United | 1–0 | Bristol City |
1909–10 | Newcastle United | 1–1 | Barnsley FC |
1909–10 | Newcastle United | 2–0 | Barnsley FC |
1910–11 (Erstes Spiel) | Bradford City | 0–0 | Newcastle United |
1910–11 (Zweites Spiel) | Bradford City | 1–0 | Newcastle United | 1911-12 (Erstes Spiel) | Barnsley FC | 0–0 | West Bromwich Albion |
1911–12 (Zweites Spiel) | Barnsley FC | 1–0 | West Bromwich Albion |
1912–13 | Aston Villa | 1–0 | Sunderland FC |
1913-14 | Burnley FC | 1–0 | Liverpool FC |
1914–15 | Sheffield United | 3–0 | Chelsea FC |
1919–20 | Aston Villa | 1–0 (e.t) | Huddersfield Town |
1920-21 | Tottenham Hotspur | 1–0 | Wolverhampton Wanderers |
1921–22 | Huddersfield Town | 1–0 | Preston North End |
1922–23 | Bolton Wanderers | 2–0< /td> | West Ham United |
1923–24 | Newcastle United | 2–0 | Aston Villa |
1924–25 | Sheffield United | 1–0 | Cardiff City |
1925–26 | Bolton Wanderers | 1–0 | Manchester City |
1926–27 | Cardiff City | 1–0 | Arsenal FC |
1927–28 | Blackburn Rovers | 3–1 | Huddersfield Town |
1928–29 | Bolton Wanderers | 2–0 | Portsmouth FC |
1929-30 | Arsenal FC | 2–0 | Huddersfield Town |
1930–31 | West Bromwich Albion | 2&ndash ;1 | Birmingham City |
1931–32 | Newcastle United | 2–1 | Arsenal FC |
1932–33 | Everton FC | 3–0 | Manchester City |
1933-34 | Manchester City | 2–1 | Portsmouth FC |
1934–35 | Sheffield Wednesday | 4–2 | West Bromwich Albion |
1935–36 | Arsenal FC | 1–0 | Sheffield United |
1936– 37 | Sunderland AFC | 3–1 | Preston North End |
1937–38 | Preston North End | 1–0 (e.t) | Huddersfield Town |
1938–39 | Portsmouth FC | 4–1 | Wolverhampton Wanderers |
1945-46 | Derby County | 4–1 (e.t) | Charlton Athletic |
1946–47 | Charlton Athletic | 1–0 (e.t) | Burnley FC |
1947–48 | Manchester United | 4–2 | Blackpool FC | 1948-49 | Wolverhampton Wanderers | 3–1 | Leicester City |
1949–50 | Arsenal FC | 2–0 | Liverpool FC |
1950–51 | Newcastle United | 2–0 | Blackpool FC |
1951–52 | Newcastle United | 1–0 | Arsenal FC |
1952–53 | Blackpool FC | 4–3 | Bolton Wanderers |
1953–54 | West Bromwich Albion | 3–2 | Preston North End |
1954&ndash ;55 | Newcastle United | 3–1 | Manchester City |
1955–56 | Manchester City | 3–1 | Birmingham City |
1956–57 | Aston Villa | 2–1 | Manchester United |
1957–58 | Bolton Wanderers | 2–0 | Manchester United |
1958–59 | Nottingham Forest | 2–1 | Luton Town |
1959–60 | Wolverhampton Wanderers | 3–0 | Blackburn Rovers | 1960–61 | Tottenham Hotspur | 2–0 | Leicester City |
1961–62 | Tottenham Hotspur | 3–1 | Burnley FC |
1962–63 | Manchester United | 3–1 | Leicester City |
West Ham United | 3–2 | Preston North End | |
1964–65 | Liverpool FC | 2–1 (e.t)< /td> | Leeds United |
1965–66 | Everton FC | 3–2 | Sheffield Wednesday |
1966–67 | Tottenham Hotspur | 2–1 | Chelsea FC |
1967-68 | West Bromwich Albion | 1–0 (e.t) | Everton FC |
1968–69 | Manchester City | 1–0 | Leicester City |
1969–70 (Erstes Spiel) | Chelsea FC | 2–2 | Leeds United |
1969–70 (Zweites Spiel) | Chelsea FC | 2–1 (e.t) | Leeds United |
1970–71 | Arsenal FC | 2–1 (e.t) | Liverpool FC |
1971&ndash ;72 | Leeds United | 1–0 | Arsenal FC |
1972-73 | Sunderland AFC | 1–0 | Leeds United |
1973–74 | Liverpool FC | 3–0 | Newcastle United |
1974–75 | West Ham United | 2–0 | Fulham FC |
1975– 76 | Southampton FC | 1–0 | Manchester United |
1976–77 | Manchester United | 2–1 | Liverpool FC |
1977–78 | Ipswich Town | 1–0 | Arsenal FC |
1978–79 | Arsenal FC | 3-2 | Manchester United |
1979-80 | West Ham United | 1–0 | Arsenal FC |
1980–81 (Erste Spiel) | Tottenham Hotspur | 1–1 | |
1980–81 (Zweites Spiel) | Tottenham Hotspur | 3–2 | Manchester City |
1981–82 (Erstes Spiel) | Tottenham Hotspur | 1–1 | Queens Park Rangers |
1981–82 (Zweites Spiel) | Tottenham Hotspur | 1–0 | Queens Park Rangers |
1982–83 (Erstes Spiel) | Manchester United | 2–2 | Brighton & Hove Albion |
1982–83 (Zweites Spiel) | Manchester United | 4–0 | Brighton & Hove Albion |
1983–84 | Everton FC | 2–0 | Watford FC |
1984–85 | Manchester United | 1–0 (e.t) | Everton FC |
1985–86 | Liverpool FC | 3–1 | Everton FC |
1986–87 | Coventry City | 3–2 (e.t) | Tottenham Hotspur |
1987-88 | Wimbledon FC | 1–0 | Liverpool FC |
1988–89 | Liverpool FC | 3–2 (e.t) | Everton FC |
1989–90 (Erstes Spiel) | Manchester United | 3–3 | Crystal Palace |
1989-90 (Zweites Spiel) | Manchester United | 1–0 | Crystal Palace |
1990–91 | Tottenham Hotspur | 2–1 (e.t) | Nottingham Forest |
1991–92 | Liverpool FC | 2–0 | Sunderland FC |
1992-93 (Erstes Spiel) | Arsenal FC | 1–1 | Sheffield Wednesday |
1992–93 (Zweites Spiel) | Arsenal FC | 2–1 | Sheffield Wednesday |
1993–94 | Manchester United | 4–0 | Chelsea FC |
1994-95 | Everton FC | 1–0 | Manchester United |
1995–96 | Manchester United FC | 1–0 | Liverpool FC |
1996–97 | Chelsea FC | 2–0 | Middlesbrough |
1997– 98 | Arsenal FC | 2–0 | Newcastle United |
1998–99 | Manchester United FC | 2–0 | Newcastle United |
1999–2000 | Chelsea FC | 1– 0 | Aston Villa |
2000–01 | FC Liverpool | 2–1 | Arsenal FC |
2001–02 | Arsenal FC | 2–0 | Chelsea FC |
2002– 03 | Arsenal FC | 1–0 | Southampton FC |
2003–04 | Manchester United | 3–0 | Millwall FC |
2004–05 | Arsenal FC | Manchester United | |
2005–06 | Liverpool FC | 3–3 | West Ham United |
2006&ndash ;07 | Chelsea FC | 1–0 (e.t) | Manchester United |
2007–08 | Portsmouth FC | 1–0 | Cardiff City |
2008–09 | Chelsea FC | 2–1 | Everton FC |
2009–10 | Chelsea FC | 1–0 | Portsmouth FC |
2010-11 | Manchester City | 1–0 | Stoke City |
2011–12 | Chelsea FC | 2–1 | Liverpool FC |
2012–13 | Wigan Athletic | 1–0 | Manchester City |
2013–14 | Arsenal FC | 3–2 (e.t) | Hull City |
2014–15 | Arsenal FC | 4–0 | Aston Villa |
2015–16 | Manchester United | 2–1 (e.t) | Crystal Palace | 2016–17 | Arsenal FC | 2–1 | Chelsea FC |
2017–18 | Chelsea FC | 1–0 | Manchester United |
2018–19 | Manchester City | 6–0 | Watford FC |
2019–20 | Arsenal FC | 2–1 | Chelsea FC |
2020–21 | Leicester City | 1–0 | Chelsea FC |
Liverpool FC | 0-0 ( 18-17 Uhr) | Chelsea FC |
Für die Premier League Gewinner, sieh dir diesen Beitrag an.
Andere Ligen/Turniersiegerlisten: